A Premier Online Private School | Grades 5–12 | Based in Nairobi, Kenya | Now Enrolling
Skylink Academy is committed to offering flexible and affordable education for families. Our tuition structure is simple, transparent, and designed to support both hybrid and fully online learning options.
| Fee Type | Amount | Details |
|---|---|---|
| Registration Fee | $50 per student | Required for all students |
| Payment Time | Due at enrollment | Non-refundable |
| Program Type | Monthly Tuition |
|---|---|
| Hybrid Program | $125 / month |
| Fully Online Program | $100 / month |
| Student | Hybrid Monthly | Online Monthly |
|---|---|---|
| 1st Student | $125 | $100 |
| 2nd Student | $80 | $80 |
| 3rd Student & Additional | $70 | $70 |
Note: Family discounts apply only when students are enrolled under the same household and tuition accounts are current.
| Month | Payment Due Date | Tuition Period Covered |
|---|---|---|
| September | September 1 | Sept 1 – Sept 30 |
| October | October 1 | Oct 1 – Oct 31 |
| November | November 1 | Nov 1 – Nov 30 |
| December | December 1 | Dec 1 – Dec 31 |
| January | January 1 | Jan 1 – Jan 31 |
| February | February 1 | Feb 1 – Feb 28/29 |
| March | March 1 | Mar 1 – Mar 31 |
| April | April 1 | Apr 1 – Apr 30 |
| May | May 1 | May 1 – May 31 |
| June | June 1 | Jun 1 – Jun 30 |
| Payment Method | Details |
|---|---|
| Online Payment Portal | Recommended payment method |
| Bank Transfer / Mobile Money | Available for tuition payments |
Tuition payments are non-refundable and non-transferable. Late payments may incur additional fees, and failure to make timely payments may result in suspension of services.
Skylink Academy gives families the choice between hybrid and fully online learning, helping students access quality education in a way that works for their needs, schedule, and family budget.